Weight & dimensions
Width | 22.15 |
---|---|
Weight | 8.3 |
Depth | 80.15 |
Height | 3.58 |
Power
Power consumption (idle) | 0.026 |
---|---|
Power consumption (average) | 6 |
Features
RoHS compliance | Y |
---|---|
Component for | PC |
SSD form factor | M.2 |
SSD capacity | 2000 |
Interface | PCI Express 3.0 |
Memory type | 3D TLC |
NVMe | Y |
Read speed | 3450 |
Write speed | 3200 |
Random read (4KB) | 485000 |
Random write (4KB) | 600000 |
Mean time between failures (MTBF) | 1800000 |
Windows operating systems supported | Windows 10,Windows 7,Windows 8.1 |
Linux operating systems supported | Y |
PCI Express interface data lanes | x4 |
S.M.A.R.T. support | Y |
TRIM support | Y |
NVMe version | 1.3 |
Packaging data
Package width | 109 |
---|---|
Package depth | 134.25 |
Package height | 24 |
Package weight | 62 |
Logistics data
Master (outer) case width | 278 |
---|---|
Master (outer) case length | 129 |
Master (outer) case height | 169 |
Quantity per master (outer) case | 10 |
Master (outer) case net weight | 920 |
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|---|
Storage temperature (T-T) | -40 - 85 |
Operating shock | 1500 |

