Processor
Processor cores | 4 |
---|---|
Processor frequency | 2 |
Audio
Built-in speaker(s) | Y |
---|
Network
Bluetooth | Y |
---|---|
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile network generation | 4G |
2G bands (primary SIM) | 850,900,1800,1900 |
Top Wi-Fi standard | 802.11a |
Mobile network connection | Y |
Wi-Fi Direct | Y |
2G standards | GSM |
3G standards | UMTS |
4G standard | LTE-FDD |
3G bands supported | 850,900,1900,2100 |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 |
Storage
Card reader integrated | Y |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 |
Internal storage capacity | 32 |
Camera
Front camera | Y |
---|---|
Auto focus | Y |
Front camera resolution (numeric) | 2 |
Maximum video resolution | 1920 x 1080 |
Rear camera resolution (numeric) | 8 |
Rear camera | Y |
Built-in flash | N |
Resolution at capture speed | 2560x1920@30fps |
Video capturing speed | 30 |
Design
Product colour | Black |
---|---|
Form factor | Clamshell |
Device type | Full-size tablet |
Ports & interfaces
Headphone connectivity | 3.5 mm |
---|---|
Mobile High-Definition Link (MHL) | N |
ANT+ enabled | N |
Display
Display number of colours | 16.78 million colours |
---|---|
Display diagonal | 8 |
Display resolution | 1280 x 800 |
Display technology | TFT |
Performance
Ambient light sensor | Y |
---|---|
Accelerometer | Y |
Gyroscope | N |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
BeiDou | Y |
Memory
Internal memory | 2 |
---|
Software
Platform | Android |
---|
Weight & dimensions
Weight | 347 |
---|---|
Width | 124.4 |
Depth | 8 |
Height | 210 |
Battery
Battery capacity | 5100 |
---|
Media formats
Audio formats supported | 3GA,AAC,AMR,FLAC,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
---|---|
Video compression formats | 3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMVrectr |

