Lenovo ThinkPad T490s. Product type: Notebook, Form factor: Clamshell. Processor family: 8th gen Intel® Core™ i7, Processor model: i7-8565U, Processor frequency: 1.8 GHz. Display diagonal: 35.6 cm (14"), Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics adapter. Mobile network generation: 4G. Operating system installed: Windows 10 Pro. Product colour: Black
Graphics
Discrete graphics adapter | N |
---|---|
Discrete graphics adapter model | Not available |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 620 |
Other features
AC adapter included | Y |
---|
Processor
Processor family | Intel Core i7-8xxx |
---|---|
Processor frequency | 1.8 |
Processor cores | 4 |
Processor model | i7-8565U |
Processor cache | 8 |
Processor boost frequency | 4.6 |
Thermal Design Power (TDP) | 15 |
Memory
Internal memory | 8 |
---|---|
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 8 |
Memory form factor | On-board |
Memory clock speed | 2400 |
Certificates
RoHS compliance | Y |
---|---|
Energy Star certified | Y |
Certification | MIL-STD-810G |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 1.4b |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
Display
Display diagonal | 14 |
---|---|
Display resolution | 1920 x 1080 |
Touchscreen | N |
Dual-screen | N |
Panel type | IPS |
HD type | Full HD |
Aspect ratio | 16:9 |
LED backlight | Y |
Display brightness | 250 |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | Y |
Speaker power | 1 |
Audio system | Dolby Audio Premium |
Audio chip | Realtek ALC3287 |
Keyboard
Numeric keypad | N |
---|---|
Pointing device | ThinkPad UltraNav |
Spill-resistant keyboard | Y |
Network
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|---|
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Antenna type | 2x2 |
Bluetooth version | 5.0 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Mobile network generation | 4G |
4G standard | LTE |
Mobile network connection | Y |
2G standards | EDGE,GPRS,GSM |
3G standards | DC-HSDPA,HSPA,HSUPA,UMTS |
Storage
Total storage capacity | 512 |
---|---|
Storage media | SSD |
Card reader integrated | Y |
Optical drive type | N |
Number of SSDs installed | 1 |
SSD capacity | 512 |
Total SSDs capacity | 512 |
Compatible memory cards | MicroSD (TransFlash) |
SSD form factor | M.2 |
SSD interface | PCI Express |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Camera
Front camera | Y |
---|---|
Front camera signal format | 720p |
Front camera HD type | HD |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Battery life (max) | 20 |
Quick charge | Y |
Battery capacity (Watt-hours) | 57 |
Design
Product colour | Black |
---|---|
Product type | Notebook |
Form factor | Clamshell |
Security
Fingerprint reader | Y |
---|---|
Cable lock slot | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD,Power on,Supervisor |
Weight & dimensions
Weight | 1350 |
---|---|
Width | 329 |
Depth | 226.15 |
Height | 16.7 |

