Lenovo Yoga S940. Product type: Notebook, Form factor: Clamshell. Processor family: 8th gen Intel® Core™ i7, Processor model: i7-8565U, Processor frequency: 1.8 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: LPDDR3-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics adapter. Operating system installed: Windows 10 Pro. Product colour: Grey
Graphics
Discrete graphics adapter | N |
---|---|
Discrete graphics adapter model | Not available |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 620 |
Other features
3D | N |
---|---|
AC adapter included | Y |
TV tuner integrated | N |
Processor
Processor family | Intel Core i7-8xxx |
---|---|
Processor frequency | 1.8 |
Processor cores | 4 |
Processor model | i7-8565U |
Processor cache | 8 |
Processor boost frequency | 4.6 |
Thermal Design Power (TDP) | 15 |
Memory
Internal memory | 16 |
---|---|
Maximum internal memory | 16 |
Internal memory type | LPDDR3-SDRAM |
Memory form factor | On-board |
Memory clock speed | 2400 |
Power
AC adapter power | 65 |
---|
Certificates
RoHS compliance | Y |
---|---|
Energy Star certified | Y |
Ports & interfaces
Combo headphone/mic port | Y |
---|---|
Charging port type | USB Type-C |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 3 |
Display
Display diagonal | 14 |
---|---|
Display resolution | 1920 x 1080 |
Touchscreen | N |
Dual-screen | N |
Panel type | IPS |
HD type | Full HD |
Aspect ratio | 16:9 |
LED backlight | Y |
NTSC coverage (typical) | 72 |
Display brightness | 400 |
Audio
Built-in microphone | Y |
---|---|
Number of microphones | 2 |
Number of built-in speakers | 4 |
Speaker power | 2 |
Built-in subwoofer | N |
Audio chip | Realtek ALC3286 |
Keyboard
Numeric keypad | N |
---|---|
Pointing device | Touchpad |
Windows keys | Y |
Keyboard backlit | Y |
Network
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|---|
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Antenna type | 2x2 |
Bluetooth version | 5.0 |
Ethernet LAN | N |
Storage
Total storage capacity | 512 |
---|---|
Storage media | SSD |
Card reader integrated | N |
Optical drive type | N |
Number of SSDs installed | 1 |
SSD capacity | 512 |
Total SSDs capacity | 512 |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Camera
Front camera | Y |
---|---|
Front camera signal format | 720p |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Auto focus | N |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Battery life (max) | 15 |
Battery capacity (Watt-hours) | 52 |
Design
Product type | Notebook |
---|---|
Form factor | Clamshell |
Product colour | Grey |
Colour name | Iron Grey |
Housing material | Aluminium |
Security
Fingerprint reader | N |
---|---|
Trusted Platform Module (TPM) | N |
Password protection | Y |
Password protection type | Power on,Supervisor |
Smart card reader | N |
Cable lock slot | N |
Weight & dimensions
Weight | 1200 |
---|---|
Width | 319.3 |
Depth | 197.4 |
Height (front) | 12.2 |
Height (rear) | 14.2 |
Performance
Electronic compass | N |
---|---|
Gyroscope | N |
Ambient light sensor | N |

