Lenovo ThinkPad P53. Product type: Mobile workstation, Form factor: Clamshell. Processor family: 9th gen Intel® Core™ i7, Processor model: i7-9750H, Processor frequency: 2.6 GHz. Display diagonal: 39.6 cm (15.6"), Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics adapter, Discrete graphics adapter. Operating system installed: Windows 10 Pro. Product colour: Black
Processor
Processor cores | 6 |
---|---|
Processor threads | 12 |
Processor operating modes | 64-bit |
Processor boost frequency | 4.5 |
Processor family | Intel Core i7-9xxx |
Processor frequency | 2.6 |
Processor lithography | 14 |
Processor model | i7-9750H |
Processor cache type | Smart Cache |
System bus rate | 8 |
Processor cache | 12 |
Processor socket | BGA 1440 |
Motherboard chipset | Intel CM246 |
Other features
AC adapter included | Y |
---|---|
Maximum internal memory (64-bit) | 128 |
Memory upgrade note | Additional memory sold separately |
Memory
Internal memory | 16 |
---|---|
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory slots | 4x SO-DIMM |
Maximum internal memory | 128 |
Memory clock speed | 2666 |
Memory layout (slots x size) | 2 x 8 |
Graphics
On-board graphics adapter | Y |
---|---|
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 630 |
On-board graphics adapter family | Intel UHD Graphics |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter memory | 4 |
Number of discrete graphics adapters installed | 1 |
Discrete graphics adapter model | NVIDIA Quadro T1000 |
Number of discrete graphics adapters supported | 1 |
Certificates
RoHS compliance | Y |
---|---|
Energy Star certified | Y |
EPEAT compliance | EPEAT Silver |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Charging port type | DC-in jack |
HDMI version | 2.0 |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
SmartCard slot | Y |
Display
Display diagonal | 15.6 |
---|---|
Display resolution | 1920 x 1080 |
Touchscreen | N |
Dual-screen | N |
Panel type | IPS |
HD type | Full HD |
Aspect ratio | 16:9 |
LED backlight | Y |
Display surface | Matt |
Contrast ratio (typical) | 700:1 |
Display brightness | 300 |
Audio
Number of built-in speakers | 2 |
---|---|
Speaker power | 2 |
Audio chip | Conexant CX11880 |
Keyboard
Numeric keypad | Y |
---|---|
Windows keys | Y |
Keyboard backlit | Y |
Pointing device | ThinkPad UltraNav |
Spill-resistant keyboard | Y |
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 |
Bluetooth | Y |
Antenna type | 2x2 |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel AX200 |
Storage
Total storage capacity | 512 |
---|---|
Storage media | SSD |
Card reader integrated | Y |
Optical drive type | N |
Number of SSDs installed | 1 |
SSD capacity | 512 |
Total SSDs capacity | 512 |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Camera
Front camera | Y |
---|---|
Front camera resolution | 1280 x 720 |
Front camera signal format | 720p |
Front camera HD type | HD |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Quick charge | Y |
Battery capacity (Watt-hours) | 90 |
Battery life (max) | 13 |
Design
Product colour | Black |
---|---|
Form factor | Clamshell |
Market positioning | Business |
Product type | Mobile workstation |
Housing material | Aluminium,Glass-reinforced (GRP),Magnesium |
Security
Fingerprint reader | Y |
---|---|
Cable lock slot | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD,Power on,Supervisor |
Weight & dimensions
Weight | 2500 |
---|---|
Width | 377.4 |
Depth | 252.3 |
Height (front) | 24.5 |
Height (rear) | 29.4 |
Packaging content
Quick start guide | Y |
---|---|
Manual | Y |
Warranty card | Y |
Power cord included | Y |
Power
AC adapter input voltage | 100 - 240 |
---|---|
AC adapter frequency | 50 - 60 |
AC adapter power | 170 |

