Lenovo ThinkPad L490. Product type: Notebook. Processor family: 8th gen Intel® Core™ i7. Form factor: Clamshell. Processor model: i7-8565U, Processor frequency: 1.8 GHz. Display diagonal: 35.6 cm (14"), Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics adapter. Mobile network generation: 4G. Operating system installed: Windows 10 Pro. Product colour: Black
Graphics
Discrete graphics adapter | N |
---|---|
Discrete graphics adapter model | Not available |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 620 |
On-board graphics adapter family | Intel UHD Graphics |
Other features
AC adapter included | Y |
---|---|
Maximum internal memory (64-bit) | 64 |
Processor
Processor family | Intel Core i7-8xxx |
---|---|
Processor frequency | 1.8 |
Processor cores | 4 |
Processor model | i7-8565U |
Processor cache | 8 |
Processor cache type | Smart Cache |
Processor boost frequency | 4.6 |
Thermal Design Power (TDP) | 15 |
Motherboard chipset | Intel SoC |
Memory
Internal memory | 8 |
---|---|
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2400 |
Memory layout (slots x size) | 1 x 8 |
Power
AC adapter power | 65 |
---|
Certificates
RoHS compliance | Y |
---|---|
Energy Star certified | Y |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Charging port type | USB Type-C |
HDMI version | 1.4b |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
SmartCard slot | Y |
Display
Display diagonal | 14 |
---|---|
Display resolution | 1920 x 1080 |
Touchscreen | N |
Dual-screen | N |
Panel type | IPS |
HD type | Full HD |
Aspect ratio | 16:9 |
LED backlight | Y |
Display brightness | 250 |
Contrast ratio (typical) | 800:1 |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | Y |
Speaker power | 2 |
Audio system | Dolby Advanced Audio |
Audio chip | Realtek ALC3287 |
Keyboard
Numeric keypad | N |
---|---|
Windows keys | Y |
Pointing device | ThinkPad UltraNav |
Keyboard language | Nordic |
Spill-resistant keyboard | Y |
Network
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|---|
Wi-Fi | Y |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 |
Bluetooth | Y |
Antenna type | 2x2 |
Bluetooth version | 5.0 |
WLAN controller model | Intel Dual Band Wireless-AC 9260 |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile network generation | 4G |
4G standard | LTE |
Mobile network connection | Y |
2G standards | EDGE,GPRS,GSM |
3G standards | DC-HSDPA,HSPA,HSUPA,UMTS |
Storage
Total storage capacity | 512 |
---|---|
Storage media | SSD |
Card reader integrated | Y |
Optical drive type | N |
Number of SSDs installed | 1 |
SSD capacity | 512 |
Total SSDs capacity | 512 |
Compatible memory cards | MicroSD (TransFlash) |
SSD form factor | M.2 |
SSD interface | PCI Express |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Camera
Front camera | Y |
---|---|
Front camera resolution | 1280 x 720 |
Front camera signal format | 720p |
Front camera HD type | HD |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Battery capacity (Watt-hours) | 45 |
Quick charge | Y |
Battery life (max) | 12 |
Design
Product colour | Black |
---|---|
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Business |
Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate |
Security
Cable lock slot | Y |
---|---|
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD,Power on,Supervisor |
Weight & dimensions
Weight | 1690 |
---|---|
Width | 335 |
Depth | 235 |
Height | 22.5 |

