Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB port | Y |
Direct printing | N |
Network
Wi-Fi | N |
---|---|
Ethernet LAN | N |
Design
Product colour | Black |
---|---|
Built-in display | Y |
Market positioning | Home & Office |
Display diagonal | 2 |
Operational conditions
Operating temperature (T-T) | 5 - 40 |
---|---|
Storage relative humidity (H-H) | 5 - 90 |
Operating relative humidity (H-H) | 15 - 80 |
Weight & dimensions
Height | 158 |
---|---|
Depth | 373 |
Width | 447 |
Weight | 5140 |
Performance
Internal memory | 256 |
---|---|
Card reader integrated | N |
Maximum internal memory | 256 |
Built-in processor | Y |
Processor frequency | 800 |
Processor frequency | 1200 |
Features
Country of origin | China |
---|---|
Number of print cartridges | 4 |
Page description languages | PCL 3 GUI |
Digital sender | N |
Maximum duty cycle | 1000 |
All-In-One-multitasking | N |
Ink tank system | Y |
Recommended duty cycle | 400 - 800 |
HP segment | Home |
System requirements
Windows operating systems supported | Windows 10,Windows 7 |
---|---|
Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave |
Logistics data
Number of layers per pallet | 5 |
---|---|
Pallet weight | 435000 |
Number of cartons per pallet | 12 |
Power
Energy Star certified | N |
---|---|
Power consumption (off) | 0.11 |
Power consumption (sleep) | 0.75 |
Power consumption (ready) | 3.17 |
Energy Star Typical Electricity Consumption (TEC) | 0.13 |
Scanning
Optical scanning resolution | 1200 x 1200 |
---|---|
Greyscale levels | 256 |
Scanning | Colour scanning |
Scanner type | Flatbed |
Maximum scan area | 216 x 297 |
Document formats supported | PDF,RTF,TXT |
Scan technology | CIS |
TWAIN version | 2.1 |
Scan speed (colour) | 4 |
Scan speed (black) | 8 |
Image formats supported | BMP,JPG,PNG,TIFF |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0...A9) | A4,A5 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Glossy paper,Lightweight paper,Matte paper,Photo paper,Plain paper,Recycled paper,Thick paper |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | DL |
Borderless printing media sizes | A4 |
Printing
Print technology | Thermal Inkjet |
---|---|
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 |
Duplex printing mode | Manual |
Print speed (colour, normal quality, A4/US Letter) | 5 |
Print resolution colour | 4800 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 11 |
Print speed (colour, draft quality, A4/US Letter) | 16 |
Print margins (top, bottom, right, left) | 3 |
Print resolution black | 1200 x 1200 |
Print speed (black, draft quality, A4/US Letter) | 22 |
Copying
Copying | Colour copying |
---|---|
Maximum number of copies | 99 |
Maximum copy resolution | 600 x 300 |
Copy speed (black, normal quality, A4) | 10 |
Copy speed (colour, normal quality, A4) | 2 |
Fax
Faxing | N |
---|
Input & output capacity
Total number of input trays | 1 |
---|---|
Total input capacity | 100 |
Paper input type | Paper tray |
Maximum number of input trays | 1 |
Maximum input capacity | 100 |
Total output capacity | 30 |
Maximum output capacity | 30 |
Packaging data
Package width | 495 |
---|---|
Package height | 480 |
Package weight | 7250 |
Package depth | 198 |
Brand-specific features
HP Software provided | HP Auto-Off Technology |
---|---|
HP Photo Creations | Y |

