Power
AC input frequency | 50 - 60 |
---|---|
AC input voltage | 110 - 240 |
Power consumption (off) | 0.2 |
Energy Star certified | N |
Power consumption (max) | 300 |
Power consumption (sleep) | 1.9 |
Power consumption (ready) | 38 |
Design
Market positioning | Business |
---|---|
Built-in display | Y |
Display | LCD |
Display number of lines | 2 |
Features
Printing colours | Black |
---|---|
Country of origin | China |
Digital sender | Y |
Maximum duty cycle | 10000 |
Page description languages | SPL |
Packaging content
Cables included | USB |
---|---|
Power cord included | Y |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 0.5 |
System requirements
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
---|---|
Mac operating systems supported | Y |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2016 |
Packaging data
Package weight | 9940 |
---|---|
Package height | 361 |
Package width | 482 |
Package depth | 447 |
Ports & interfaces
USB port | Y |
---|---|
Standard interfaces | USB 2.0 |
Certificates
Blue Angel certified | Y |
---|
Performance
Internal memory | 128 |
---|---|
Built-in processor | Y |
Processor frequency | 600 |
Scanning
Optical scanning resolution | 600 x 600 |
---|---|
Greyscale levels | 256 |
Scanning | Colour scanning |
Scanner type | Flatbed |
Maximum scan area | 216 x 297 |
Document formats supported | |
Scan technology | CIS |
Image formats supported | BMP,JPG,PNG,TIFF |
Maximum scan resolution | 4800 x 4800 |
TWAIN version | 1.9 |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Envelopes sizes | DL |
JIS B-series sizes (B0...B9) | B5 |
Paper tray media types | Bond paper,Card stock,Envelopes,Labels,Plain paper,Pre-Printed,Recycled paper,Thick paper,Thin paper |
Non-ISO print media sizes | Oficio (media size) |
Printing
Print technology | Laser |
---|---|
Printing | Mono printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 20 |
Duplex printing mode | Manual |
Print margins (top, bottom, right, left) | 5 |
Warm-up time | 32 |
Time to first page (black, normal) | 8.9 |
Print resolution black | 1200 x 1200 |
Copying
Copying | Mono copying |
---|---|
Maximum copy resolution | 600 x 600 |
Copy speed (black, normal quality, A4) | 20 |
Maximum number of copies | 99 |
Copier resize | 25 - 400 |
Fax
Faxing | N |
---|
Input & output capacity
Total number of input trays | 1 |
---|---|
Total input capacity | 150 |
Total output capacity | 100 |
Paper input type | Paper tray |
Maximum number of input trays | 1 |
Maximum output capacity | 100 |
Maximum input capacity | 150 |
Weight & dimensions
Width | 406 |
---|---|
Depth | 426 |
Height | 253 |
Weight | 7460 |
Brand-specific features
HP segment | Business |
---|

