Network
Wi-Fi | Y |
---|---|
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | N |
Power
AC input frequency | 50 - 60 |
---|---|
AC input voltage | 220 - 240 |
Energy Star certified | N |
Design
Market positioning | Business |
---|---|
Built-in display | Y |
Display | LCD |
Display number of lines | 2 |
Performance
Card reader integrated | N |
---|---|
Internal memory | 128 |
Maximum internal memory | 128 |
Built-in processor | Y |
Processor frequency | 600 |
Features
Country of origin | China |
---|---|
Digital sender | N |
Maximum duty cycle | 10000 |
Page description languages | SPL |
Recommended duty cycle | 100 - 2000 |
System requirements
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
---|---|
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2016 |
Packaging data
Package weight | 9940 |
---|---|
Package height | 361 |
Package width | 482 |
Package depth | 447 |
Ports & interfaces
USB port | Y |
---|---|
Standard interfaces | USB 2.0 |
Direct printing | N |
Scanning
Optical scanning resolution | 4800 x 4800 |
---|---|
Greyscale levels | 256 |
Scanning | Mono scanning |
Maximum scan area | 216 x 297 |
Document formats supported | |
Scanner type | Flatbed & CIS |
Image formats supported | BMP,JPG,PNG,TIFF |
TWAIN version | 1.9 |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0...A9) | A4,A5 |
JIS B-series sizes (B0...B9) | B5 |
Paper tray media types | Bond paper,Card stock,Envelopes,Labels,Plain paper,Pre-Printed,Recycled paper,Thick paper,Thin paper |
ISO C-series sizes (C0...C9) | C5 |
Printing
Print technology | Laser |
---|---|
Printing | Mono printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 20 |
Duplex printing mode | Manual |
Print margins (top, bottom, right, left) | 5 |
Copying
Copying | Mono copying |
---|---|
Maximum copy resolution | 600 x 600 |
Maximum number of copies | 99 |
Time to first copy (black, normal) | 8.9 |
Fax
Faxing | N |
---|
Input & output capacity
Total number of input trays | 1 |
---|---|
Total input capacity | 150 |
Total output capacity | 100 |
Maximum number of input trays | 1 |
Maximum output capacity | 100 |
Maximum input capacity | 150 |
Brand-specific features
HP segment | Business |
---|

