HP DeskJet Plus 4122. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 5.5 ppm. Copying: Colour copying, Maximum copy resolution: 300 x 300 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Green, White
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB port | Y |
Network
Wi-Fi | Y |
---|---|
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | N |
Mobile printing technologies | Apple AirPrint |
Operational conditions
Operating temperature (T-T) | 5 - 40 |
---|---|
Storage relative humidity (H-H) | 5 - 90 |
Storage temperature (T-T) | -40 - 60 |
Operating relative humidity (H-H) | 15 - 80 |
Performance
Card reader integrated | N |
---|---|
Maximum internal memory | 512 |
Built-in processor | Y |
Processor frequency | 180 |
Internal memory | 86 |
Power
AC input frequency | 50/60 |
---|---|
Power consumption (off) | 0.1 |
AC input voltage | 220 - 240 |
Power consumption (sleep) | 1 |
Features
Country of origin | China |
---|---|
Printing colours | Black,Cyan,Magenta,Yellow |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 |
Page description languages | PCL 3 GUI,PCLm,URF |
HP segment | Home office |
Recommended duty cycle | 100 - 300 |
System requirements
Windows operating systems supported | Windows 10,Windows 7 |
---|---|
Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
Packaging data
Package width | 475 |
---|---|
Package height | 405 |
Package depth | 242 |
Package weight | 6190 |
Design
Product colour | Green,White |
---|---|
Built-in display | Y |
Display | LCD |
Market positioning | Home & Office |
Packaging content
Cartridge(s) included | Y |
---|---|
Included cartridge capacity (black) | 120 |
Included cartridge capacity (CMY) | 75 |
Scanning
Optical scanning resolution | 1200 x 1200 |
---|---|
Greyscale levels | 256 |
Scanning | Colour scanning |
Scanner type | Flatbed & ADF |
Maximum scan area | 216 x 297 |
Document formats supported | |
Scan technology | CIS |
Image formats supported | BMP,JPEG,PNG,TIFF |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0...A9) | A4,A6 |
Paper tray media types | Envelopes,Photo paper,Plain paper |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal (media size),Letter (media size) |
Envelopes sizes | DL |
Photo paper sizes | 10x15 |
Printing
Print technology | Thermal Inkjet |
---|---|
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 |
Duplex printing mode | Manual |
Print speed (colour, normal quality, A4/US Letter) | 5.5 |
Time to first page (black, normal) | 15 |
Print margin top (min) | 3 |
Print margin bottom (min) | 12.7 |
Print margin left (min) | 3 |
Print margin right (min) | 3 |
Print resolution colour | 4800 x 1200 |
Time to first page (colour, normal) | 19 |
Print speed (black, normal quality, A4/US Letter) | 8.5 |
Print speed (colour, draft quality, A4/US Letter) | 16 |
Print resolution black | 1200 x 1200 |
Print speed (black, draft quality, A4/US Letter) | 20 |
Copying
Copying | Colour copying |
---|---|
Maximum copy resolution | 300 x 300 |
Maximum number of copies | 9 |
Copy speed (black, normal quality, A4) | 6 |
Copy speed (colour, normal quality, A4) | 3 |
Fax
Faxing | Colour faxing |
---|---|
Fax forwarding | Y |
Auto-redialing | Y |
Fax resolution (black) | 150 x 150 |
Fax resolution (colour) | 150 x 150 |
Modem speed | 14.4 |
Input & output capacity
Total number of input trays | 1 |
---|---|
Total input capacity | 60 |
Total output capacity | 25 |
Maximum number of input trays | 1 |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 35 |
Brand-specific features
HP Software provided | HP Smart App |
---|
Weight & dimensions
Height | 261 |
---|---|
Width | 445.6 |
Depth | 428 |
Weight | 4820 |

