HP Color LaserJet Pro M255dw. Print technology: Laser, Colour. Number of print cartridges: 4, Maximum duty cycle: 40000 pages per month. Maximum resolution: 600 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 21 ppm, Duplex printing. Network ready, Wi-Fi. Product colour: White
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB port | Y |
Direct printing | Y |
Network
Wi-Fi | Y |
---|---|
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100 |
Cabling technology | 10/100Base-T(X) |
Network ready | Y |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Design
Product colour | White |
---|---|
Market positioning | Business |
Built-in display | Y |
Control type | Touch |
Display diagonal | 2.7 |
Touchscreen | Y |
Colour display | Y |
Blue Angel certified | Y |
Performance
Internal memory | 256 |
---|---|
Sound pressure level (printing) | 50 |
Maximum internal memory | 256 |
Built-in processor | Y |
Processor frequency | 800 |
Power
Energy Star certified | Y |
---|---|
Power consumption (printing) | 337 |
Power consumption (off) | 0.6 |
Power consumption (ready) | 7.2 |
Packaging content
Power cord included | Y |
---|---|
Cartridge(s) included | Y |
Included cartridge capacity (CMY) | 700 |
Included cartridge capacity (black) | 800 |
Logistics data
Number of cartons per pallet | 8 |
---|---|
Quantity per pallet | 32 |
Number of layers per pallet | 4 |
Pallet weight | 579500 |
Operational conditions
Operating temperature (T-T) | 10 - 32.5 |
---|---|
Operating relative humidity (H-H) | 10 - 80 |
Storage relative humidity (H-H) | 0 - 95 |
Storage temperature (T-T) | -20 - 40 |
Printing
Colour | Y |
---|---|
Print technology | Laser |
Duplex printing | Y |
Maximum resolution | 600 x 600 |
Print speed (black, normal quality, A4/US Letter) | 21 |
Duplex printing mode | Auto |
Print resolution black | 600 x 600 |
Print resolution colour | 600 x 600 |
Print speed (colour, normal quality, A4/US Letter) | 21 |
Duplex print speed (black, normal quality, A4/US Letter) | 12 |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 |
Packaging data
Package depth | 298 |
---|---|
Package width | 498 |
Package weight | 17400 |
Package height | 510 |
Features
Printing colours | Black,Cyan,Magenta,Yellow |
---|---|
Number of print cartridges | 4 |
Maximum duty cycle | 40000 |
Page description languages | PCL 5c,PCL 6,PCLm,PCLmS,PDF,PWG,PostScript 3,URF |
Recommended duty cycle | 150 - 2500 |
HP segment | Small medium business |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Photo paper sizes | 10x15 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | 10,B5,C5,DL,Monarch |
Maximum print size | 206 x 346 mm |
Paper tray media types | Bond paper,Card stock,Envelopes,Glossy paper,Heavy paper,Labels,Letterhead,Photo paper,Plain paper,Postcard,Pre-Printed,Recycled paper,Rough paper,Transparencies |
Non-ISO print media sizes | 16K,Executive (184 x 267mm),Legal (media size),Letter (media size),Oficio (media size) |
Photo paper sizes (imperial) | 4x6,5x8 |
Input & output capacity
Total number of input trays | 2 |
---|---|
Total input capacity | 250 |
Total output capacity | 100 |
Maximum number of input trays | 2 |
Weight & dimensions
Width | 392 |
---|---|
Depth | 419 |
Height | 247.5 |
Weight | 14800 |
Other features
EPEAT compliance | EPEAT Silver |
---|
System requirements
Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
---|---|
Windows operating systems supported | Windows 7,Windows 8,Windows 8.1 |

