Network
Wi-Fi | Y |
---|---|
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100 |
Cabling technology | 10/100Base-T(X) |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Power
AC input frequency | 50 - 60 |
---|---|
AC input voltage | 110 - 240 |
Power consumption (off) | 0.2 |
Energy Star certified | N |
Power consumption (sleep) | 1.9 |
Power consumption (printing) | 300 |
Power consumption (ready) | 38 |
Design
Market positioning | Business |
---|---|
Built-in display | Y |
Display | LCD |
Display number of lines | 2 |
Packaging content
Quick installation guide | Y |
---|---|
Power cord included | Y |
Cartridge(s) included | Y |
Cables included | USB,Phone |
Included cartridge capacity (black) | 700 |
Included cartridge capacity (CMY) | 500 |
System requirements
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
---|---|
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2016 |
Logistics data
Number of cartons per pallet | 20 |
---|---|
Number of layers per pallet | 5 |
Pallet weight | 357000 |
Quantity per pallet | 20 |
Ports & interfaces
USB port | Y |
---|---|
Standard interfaces | USB 2.0 |
Direct printing | Y |
Operational conditions
Operating temperature (T-T) | 10 - 30 |
---|---|
Operating relative humidity (H-H) | 10 - 80 |
Storage temperature (T-T) | -20 - 40 |
Performance
Internal memory | 128 |
---|---|
Built-in processor | Y |
Processor frequency | 800 |
Features
Printing colours | Black,Cyan,Magenta,Yellow |
---|---|
Number of print cartridges | 4 |
Digital sender | Y |
Page description languages | SPL |
Maximum duty cycle | 20000 |
Scanning
Optical scanning resolution | 600 x 600 |
---|---|
Scanning | Colour scanning |
Scanner type | Flatbed |
Image formats supported | JPG,TIFF |
Document formats supported | |
Scan drivers | TWAIN |
Scan technology | CIS |
Maximum scan resolution | 4800 x 4800 |
TWAIN version | 1.9 |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5 |
Paper tray media types | Bond paper,Glossy paper,Heavy paper,Labels,Lightweight paper,Plain paper,Pre-Printed,Recycled paper |
Non-ISO print media sizes | Oficio (media size) |
Printing
Print technology | Laser |
---|---|
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 600 x 600 |
Duplex printing mode | Manual |
Print margins (top, bottom, right, left) | 5 |
Print resolution black | 600 x 600 |
Print resolution colour | 600 x 600 |
Print speed (black, normal quality, A4/US Letter) | 18 |
Print speed (colour, normal quality, A4/US Letter) | 4 |
Time to first page (black, normal) | 12.4 |
Copying
Copying | Colour copying |
---|---|
Maximum copy resolution | 600 x 600 |
Copier resize | 25 - 400 |
Copy speed (black, normal quality, A4) | 18 |
Copy speed (colour, normal quality, A4) | 4 |
Time to first copy (black, normal) | 12.6 |
Time to first copy (colour, normal) | 32.1 |
Fax
Faxing | Mono faxing |
---|---|
Distinctive ring | Y |
Input & output capacity
Total input capacity | 150 |
---|---|
Total output capacity | 50 |
Paper input type | Paper tray |
Brand-specific features
HP Auto-On/Auto-Off | Y |
---|
Weight & dimensions
Width | 406 |
---|---|
Depth | 363 |
Height | 344.1 |
Weight | 14080 |
Packaging data
Package width | 501 |
---|---|
Package depth | 466 |
Package height | 440 |
Package weight | 17380 |

