Ports & interfaces
DVI port | Y |
---|---|
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
Display
Display diagonal | 15.6 |
---|---|
Display resolution | 1366 x 768 |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 90 |
Viewing angle, vertical | 65 |
Contrast ratio (dynamic) | 50000000:1 |
Display diagonal (metric) | 39.6 |
Pixel pitch | 0.252 x 0.252 |
Display brightness | 200 |
Digital horizontal frequency | 30 - 80 |
Digital vertical frequency | 50 - 76 |
Design
Product colour | Black |
---|
Weight & dimensions
Depth | 44 |
---|---|
Weight | 1400 |
Width | 337.8 |
Height | 235.9 |
Width (with stand) | 377.8 |
Depth (with stand) | 280.7 |
Height (with stand) | 189.4 |
Dimensions (W x D x H) with stand | 377.8 x 280.7 x 189.4 |
Power
Power consumption (off) | 0.5 |
---|---|
AC input voltage | 100-240 |
AC input frequency | 50 - 60 |
Power consumption (typical) | 7 |
Energy Star certified | Y |
Performance
HDCP | Y |
---|---|
Touch technology | Multi-touch |
Built-in camera | N |
Windows operating systems supported | Windows 10 Education x64,Windows 7 Enterprise x64,Windows 8.1 |
Packaging data
Package weight | 2800 |
---|
Ergonomics
Panel mounting interface | 75 x 75 |
---|---|
Tilt angle range | -5 - 30 |
Wall mountable | Y |
Certificates
Certification | Energy Star®, BSMI, CB, CE, C-Tick, EPEAT (Silver) by region , ErP, J-MOSS, KCC, PSB, RoHS, TCO6.0, TUV-Ergo, TUV-GS, UkrSEPRO, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, CU(EAC) |
---|
Packaging content
Cables included | HDMI-DVI,Micro-USB,VGA |
---|

