Ports & interfaces
HDMI ports quantity | 1 |
---|---|
DVI port | N |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | N |
HDCP | Y |
Display
Display resolution | 1920 x 1080 |
---|---|
HD type | Full HD |
Screen shape | Flat screen |
Panel type | VA |
Native aspect ratio | 16:9 |
Response time | 5 |
3D | N |
Display technology | LED |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colours |
Contrast ratio (dynamic) | 100000000:1 |
Contrast ratio (typical) | 3000:1 |
Display diagonal | 23.6 |
Display brightness (typical) | 250 |
Pixel pitch | 0.2715 x 0.2715 |
Viewable size, horizontal | 521.28 |
Maximum refresh rate | 75 |
Supported graphics resolutions | 640 x 480 (VGA),720 x 480,800 x 600 (SVGA),848 x 480,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 960,1366 Ρ 768,1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Display diagonal (metric) | 59.94 |
Viewable size, vertical | 293.22 |
Digital horizontal frequency | 24 - 83 |
Digital vertical frequency | 50 - 75 |
Dynamic contrast ratio marketing name | SmartContrast |
NTSC coverage (typical) | 75 |
Design
Product colour | Black |
---|---|
Feet colour | Black |
Energy Star certified | Y |
Certification | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSB, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV, KC |
Performance
NVIDIA G-SYNC | N |
---|---|
AMD FreeSync | N |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Power
Power consumption (off) | 0.5 |
---|---|
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power consumption (PowerSave) | 0.5 |
Power consumption (typical) | 16.8 |
Ergonomics
VESA mounting | Y |
---|---|
On/off switch | Y |
Tilt adjustment | Y |
Cable lock slot | Y |
Height adjustment | N |
Panel mounting interface | 100 x 100 |
Cable lock slot type | Kensington |
Tilt angle range | -5 - 20 |
Multimedia
Built-in speaker(s) | N |
---|---|
Built-in camera | N |
Weight & dimensions
Depth (with stand) | 199.4 |
---|---|
Weight | 3350 |
Width | 561.1 |
Depth | 51.7 |
Height | 335.8 |
Width (with stand) | 561.1 |
Height (with stand) | 400.1 |
Weight (with stand) | 4000 |
Other features
On/off switch | Y |
---|---|
Quick start guide | Y |
Packaging data
Cables included | AC |
---|---|
Package depth | 135 |
Quick start guide | Y |
Package width | 617 |
Package height | 457 |
Package weight | 5800 |

