Processor
Processor socket | Socket AM4 |
---|---|
Processor manufacturer | AMD |
Compatible processor series | AMD Ryzen |
Maximum number of SMP processors | 1 |
Compatible processor series | AMD Athlon,AMD Ryzen 3,AMD Ryzen 3 2nd Gen,AMD Ryzen 3 3rd Gen,AMD Ryzen 5,AMD Ryzen 5 2nd Gen,AMD Ryzen 5 3rd Gen,AMD Ryzen 7,AMD Ryzen 7 2nd Gen,AMD Ryzen 7 3rd Gen,AMD Ryzen 9 3rd Gen |
Memory
Memory channels | Dual |
---|---|
Maximum internal memory | 64 |
ECC | Y |
Supported memory types | DDR4-SDRAM |
Number of memory slots | 4 |
Memory slots type | DIMM |
Unbuffered memory | Y |
Supported memory clock speeds | 2133,2400,2666,2800,3000,3200 |
Memory channels | Dual-channel |
Network
Ethernet LAN | Y |
---|---|
Ethernet interface type | Gigabit Ethernet |
Wake-on-LAN ready | Y |
LAN controller | Realtek RTL8111H |
Packaging content
Manual | Y |
---|---|
Cables included | SATA |
Drivers included | Y |
Weight & dimensions
Width | 305 |
---|---|
Depth | 244 |
Graphics
Maximum resolution | 4096 x 2160 |
---|---|
Parallel processing technology support | CrossFireX |
Features
Component for | PC |
---|---|
Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64 |
Motherboard form factor | ATX |
Motherboard chipset | AMD B450 |
Motherboard chipset family | AMD |
Audio output channels | 7.1 |
Audio chip | Realtek ALC887-VD2 |
Expansion slots
PCI Express x16 (Gen 3.x) slots | 2 |
---|---|
Number of M.2 (M) slots | 1 |
PCI Express x1 (Gen 2.x) slots | 3 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of chassis fan connectors | 3 |
Number of SATA III connectors | 6 |
Front panel audio connector | Y |
Front panel connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
Number of EATX power connectors | 1 |
Number of COM connectors | 1 |
Rear panel I/O ports
USB 2.0 ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
PS/2 ports quantity | 1 |
HDMI ports quantity | 1 |
DVI-D ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Storage controllers
RAID levels | 0,1,10 |
---|
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 128 |
Clear CMOS jumper | Y |
ACPI version | 6.1 |
Plug and Play | Y |
System management BIOS (SMBIOS) version | 3.1 |

