Network
Wi-Fi | N |
---|---|
Ethernet LAN | Y |
Ethernet interface type | Gigabit Ethernet |
Wake-on-LAN ready | Y |
LAN controller | Intel I219-V |
Weight & dimensions
Width | 244 |
---|---|
Depth | 244 |
Processor
Processor manufacturer | Intel |
---|---|
Maximum number of SMP processors | 1 |
Compatible processor series | Intel Celeron,Intel Core i3,Intel Core i5,Intel Core i7,Intel Core i9,Intel Pentium |
Memory
Maximum internal memory | 128 |
---|---|
Supported memory types | DDR4-SDRAM |
Number of memory slots | 4 |
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2666,2800,2933 |
Graphics
Maximum resolution | 4096 x 2304 |
---|---|
Parallel processing technology support | 2-Way CrossFireX |
Features
Component for | PC |
---|---|
Motherboard form factor | Micro ATX |
Motherboard chipset family | Intel |
Audio output channels | 7.1 |
Audio chip | SupremeFX S1220A |
Motherboard chipset | Intel B460 |
Packaging content
Cables included | SATA |
---|
Expansion slots
PCI Express x16 (Gen 3.x) slots | 2 |
---|---|
Number of M.2 (M) slots | 2 |
PCI Express x1 (Gen 3.x) slots | 1 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
Number of chassis fan connectors | 2 |
Number of SATA III connectors | 6 |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
12V power connector | Y |
RGB LED pin header | Y |
Number of COM connectors | 1 |
Rear panel I/O ports
Ethernet LAN (RJ-45) ports | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI version | 1.4b |
DisplayPort version | 1.4 |
USB 2.0 ports quantity | 1 |
Storage controllers
RAID levels | 0,1,5,10 |
---|---|
Supported storage drive interfaces | Serial ATA III |
Supported storage drive types | HDD & SSD |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 128 |
Clear CMOS jumper | Y |

