Network
Ethernet LAN | Y |
---|---|
Ethernet interface type | Gigabit Ethernet |
LAN controller | Intel I219-V |
Weight & dimensions
Width | 305 |
---|---|
Depth | 244 |
Processor
Processor manufacturer | Intel |
---|---|
Maximum number of SMP processors | 1 |
Processor socket | LGA 1200 |
Supported processor sockets | LGA 1200 |
Compatible processor series | Intel Celeron G,Intel Core i3,Intel Core i5,Intel Core i7,Intel Core i9,Intel Pentium G |
Memory
Maximum internal memory | 128 |
---|---|
Supported memory types | DDR4-SDRAM |
Number of memory slots | 4 |
Memory slots type | DIMM |
Non-ECC | Y |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2666,2800,2933 |
Features
Component for | PC |
---|---|
Motherboard form factor | ATX |
Motherboard chipset family | Intel |
Audio output channels | 7.1 |
Motherboard chipset | Intel B460 |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64 |
Expansion slots
PCI Express x16 (Gen 3.x) slots | 1 |
---|---|
Number of M.2 (M) slots | 2 |
PCI Express x1 (Gen 3.x) slots | 3 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of chassis fan connectors | 3 |
Number of SATA III connectors | 6 |
S/PDIF out connector | Y |
Front panel connector | Y |
CPU fan connector | Y |
EPS power connector (8-pin) | Y |
12V power connector | Y |
Number of EATX power connectors | 1 |
Rear panel I/O ports
Ethernet LAN (RJ-45) ports | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
S/PDIF out port | Y |
DisplayPorts quantity | 1 |
HDMI version | 1.4b |
DisplayPort version | 1.4 |
USB 2.0 ports quantity | 1 |
Storage controllers
RAID levels | 0,1,5,10 |
---|---|
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | PCI Express 3.0,Serial ATA III |
BIOS
BIOS type | UEFI AMI |
---|---|
Clear CMOS jumper | Y |
BIOS memory size | 128000 |
Graphics
Parallel processing technology support | 2-Way CrossFireX |
---|

